Chipotle Nutrition 2024: Customize Your Meal with Nutrition Calculator
Chipotle Mexican Grill offers a range of nutritious and customizable menu options that cater to diverse dietary needs and preferences. Whether you’re building a burrito, bowl, salad, or tacos, Chipotle’s menu provides detailed nutritional information for each ingredient, making it easier to create a meal that aligns with your health goals.
With a focus on fresh, responsibly sourced ingredients, Chipotle ensures that you can enjoy delicious meals without compromising on nutrition. Popular choices include high-protein options like chicken and steak, as well as vegetarian-friendly sofritas and a variety of salsas and toppings.
For those mindful of their caloric intake, the Chipotle Nutrition Calculator is an invaluable tool to customize and assess the nutritional content of your meal.
Healthy Eating Tips for Chipotle
When eating at Chipotle, you can make healthier choices by understanding the calories in different menu items. Here’s a simple guide to help you out:
- High-Calorie Items:
- Burrito: 750-1210 calories. The flour tortilla and added fillings increase the calorie count.
- Chips and Guacamole: 770 calories. High in fat and carbs.
- Chips and Queso: 770 calories. Similar in calories to chips and guacamole but higher in saturated fat.
- Lower-Calorie Items:
- Chicken or Steak Bowl: 420-900 calories. Skipping the tortilla makes it lower in carbs.
- Salad with Fajita Vegetables: 420-910 calories. Using salsa instead of dressing helps reduce calories.
- Fajita Vegetables: 20 calories per serving. Adds fiber and is very low in calories.
- Healthiest Choices:
- Lean Proteins: Chicken (180 calories per 4 oz) and Steak (150 calories per 4 oz) offer high protein with fewer calories.
- Toppings: Salsa (like Fresh Tomato Salsa at 25 calories per serving) is a lighter choice compared to dressings.
- Sides: Share sides like guacamole (230 calories per serving) to manage portion sizes better.
By using the Chipotle Nutrition Calculator, you can customize your meal to match your dietary needs. This tool helps you track calories, fat, and sodium, making it easier to enjoy a nutritious meal at Chipotle.
Chipotle Nutritional Facts Calculator
The Chipotle Nutrition Calculator is an invaluable tool for anyone looking to customize their meals to meet specific dietary needs. It enables users to track calories, fat, sodium, and other nutritional information for each ingredient. With this tool, you can easily create a personalized meal that aligns with your health goals, ensuring a balanced and nutritious dining experience.
Chipotle Nutrition Calculator
Nutrition Facts:
Select an item to see nutrition facts.
Chipotle Burrito Nutritional Fact
Nutrient | Range |
---|---|
Calories | 740–1210 kcal |
Total Fat | 25–60 g |
Saturated Fat | 5–20 g |
Cholesterol | 60–180 mg |
Sodium | 1200–2500 mg |
Total Carbohydrates | 90–150 g |
Dietary Fiber | 10–20 g |
Sugars | 5–20 g |
Protein | 30–70 g |
Chipotle Burrito Bowl Nutritional Fact
Nutrient | Range |
---|---|
Calories | 420–910 kcal |
Total Fat | 10–50 g |
Saturated Fat | 2–15 g |
Cholesterol | 30–150 mg |
Sodium | 900–2200 mg |
Total Carbohydrates | 45–120 g |
Dietary Fiber | 5–15 g |
Sugars | 3–15 g |
Protein | 20–60 g |
Chipotle Lifestyle Bowl Nutrition Facts
Item | Calories |
---|---|
Balanced Macros Bowl | 805 kcal |
Go Half Bowl | 615 kcal |
Grain Freedom Bowl | 460 kcal |
High Protein Bowl | 845 kcal |
Plant Powered Bowl | 720 kcal |
Veggie Full Bowl | 695 kcal |
Wholesome Bowl | 460 kcal |
Chipotle Quesadilla Nutritional Information
Item | Calories |
---|---|
Barbacoa Quesadilla | 820 kcal |
Carnitas Quesadilla | 860 kcal |
Cheese Quesadilla | 650 kcal |
Chicken Quesadilla | 830 kcal |
Plant Based Chorizo Quesadilla | 870 kcal |
Sofritas Quesadilla | 800 kcal |
Steak Quesadilla | 800 kcal |
Vegetable Quesadilla | 670 kcal |
Chipotle Salad Nutrition Information
Nutrient | Range |
---|---|
Calories | 420–910 kcal |
Total Fat | 15–50 g |
Saturated Fat | 3–15 g |
Cholesterol | 30–150 mg |
Sodium | 800–2300 mg |
Total Carbohydrates | 30–120 g |
Dietary Fiber | 5–15 g |
Sugars | 3–15 g |
Protein | 20–60 g |
Chipotle Tacos Nutritional Fact
Nutrient | Range |
---|---|
Calories | 390–1140 kcal |
Total Fat | 10–45 g |
Saturated Fat | 2–15 g |
Cholesterol | 30–150 mg |
Sodium | 800–2200 mg |
Total Carbohydrates | 30–90 g |
Dietary Fiber | 5–15 g |
Sugars | 3–15 g |
Protein | 15–50 g |
Chipotle Kid’s Meal Calories Information
Item | Calories |
---|---|
Build Your Own | 350–810 kcal |
Small Cheese Quesadilla | 530–710 kcal |
Chipotle Chips & Sides Calories Menu
Item | Serving Size | Calories |
---|---|---|
Chips (regular) | 4 oz | 540 kcal |
Chips & Guacamole | Regular serving | 770 kcal |
Chips & Queso Blanco | Regular serving | 780 kcal |
Queso Blanco | 2 oz | 120 kcal |
Guacamole | 4 oz | 230 kcal |
Chipotle-Honey Vinaigrette | 2 fl oz | 220 kcal |
Chipotle Burritos, Tacos & Salads Calories
Item | Calories (cal) |
---|---|
Burrito | 740-1210 cal |
Burrito Bowl | 420-910 cal |
Salad | 420-910 cal |
Tacos | 390-1140 cal |
Chipotle Proteins Menu Items Calories
Protein | Calories (cal) |
---|---|
Chicken | 180 cal |
Steak | 150 cal |
Barbacoa | 170 cal |
Carnitas | 210 cal |
Sofritas | 150 cal |
Veggie | 230 cal |
Chipotle Menu Items Ingredients Calories
Ingredient | Calories (cal) |
---|---|
Cilantro-Lime Rice | 210 cal |
Pinto Beans | 130 cal |
Black Beans | 130 cal |
Fajita Veggies | 20 cal |
Chipotle-Honey Vinaigrette | 220 cal |
Fresh Tomato Salsa | 25 cal |
Roasted Chili-Corn Salsa | 80 cal |
Tomatillo-Green Chili Salsa | 15 cal |
Tomatillo-Red Chili Salsa | 30 cal |
Sour Cream | 110 cal |
Cheese | 110 cal |
Romaine Lettuce | 5 cal |
Queso Blanco | 120 cal |
Guacamole | 230 cal |
Chipotle Sides & Drinks Calories Menu
Item | Calories (cal) |
---|---|
Chips & Queso Blanco | 780 cal (Large serves 2) |
1290 cal (Large serves 3) | |
Chips & Guacamole | 770 cal (Large serves 2) |
1260 cal (Large serves 3) | |
Chips & Salsa | 560-620 cal (Large serves 2) |
Chips | 540 cal (Large serves 2) |
Guacamole | 230 cal |
Chips & Queso Blanco | 780 cal |
Bottled Drinks | 0-280 cal |
Beer | 100-220 cal |
Topo Chico Sparkling Water | 0 cal |
Tractor Organic Fresh Brewed Iced Tea | 0-30 cal |
Organic Lemonade & Agua Fresca | 130-270 cal |
Kid’s Menu Calories at Chipotle
Item | Calories (cal) |
---|---|
Build Your Own | 350-810 cal |
Two Taco Kit | 430-730 cal |
Small Cheese Quesadilla | 320-510 cal |
Complete Chipotle Nutrition Menu in 2024
Nutrition Facts
Item | Portion | Calories | Calories From Fat | Total Fat (g) | Saturated Fats (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Flour Tortilla (burrito) | 1 ea | 320 | 80 | 9 | 0.5 | 0 | 0 | 600 | 50 | 3 | 0 | 8 |
Flour Tortilla (taco) | 1 ea | 80 | 25 | 2.5 | 0 | 0 | 0 | 160 | 13 | < 1 | 0 | 2 |
Crispy Corn Tortilla | 1 ea | 70 | 25 | 3 | 0 | 0 | 0 | 10 | 1 | 0 | 1 | 1 |
Cilantro-Lime Brown Rice | 4 oz | 210 | 50 | 6 | 1 | 0 | 0 | 190 | 36 | 2 | 0 | 4 |
Cilantro-Lime White Rice | 4 oz | 210 | 35 | 4 | 0.5 | 0 | 0 | 350 | 40 | 1 | 0 | 4 |
Black Beans | 4 oz | 130 | 15 | 1.5 | 0 | 0 | 0 | 210 | 22 | 7 | 2 | 8 |
Pinto Beans | 4 oz | 130 | 10 | 1.5 | 0 | 0 | 0 | 210 | 21 | 8 | 1 | 8 |
Fajita Vegetables | 2 oz | 20 | 0 | 0 | 0 | 0 | 0 | 150 | 5 | 1 | 2 | 1 |
Barbacoa | 4 oz | 170 | 60 | 7 | 2.5 | 0 | 65 | 530 | 2 | 1 | 0 | 24 |
Chicken | 4 oz | 180 | 60 | 7 | 3 | 0 | 125 | 310 | 0 | 0 | 0 | 32 |
Carnitas | 4 oz | 210 | 120 | 12 | 7 | 0 | 65 | 450 | 0 | 0 | 0 | 23 |
Steak | 4 oz | 150 | 60 | 6 | 2.5 | 0 | 80 | 330 | 1 | 1 | 0 | 21 |
Sofritas | 4 oz | 150 | 80 | 10 | 1.5 | 0 | 0 | 560 | 9 | 3 | 5 | 8 |
Fresh Tomato Salsa | 4 oz | 25 | 0 | 0 | 0 | 0 | 0 | 550 | 4 | 1 | 1 | 0 |
Roasted Chili-Corn Salsa | 4 oz | 80 | 15 | 1.5 | 0 | 0 | 0 | 330 | 16 | 3 | 4 | 3 |
Tomatillo-Green Chili Salsa | 2 fl oz | 15 | 5 | 0 | 0 | 0 | 0 | 260 | 4 | 0 | 2 | 0 |
Tomatillo-Red Chili Salsa | 2 fl oz | 30 | 5 | 0 | 0 | 0 | 0 | 500 | 4 | 1 | 0 | 0 |
Cheese | 1 oz | 110 | 70 | 8 | 5 | 0 | 30 | 190 | 1 | 0 | 0 | 6 |
Sour Cream | 2 oz | 110 | 90 | 9 | 7 | 0 | 40 | 30 | 2 | 0 | 2 | 2 |
Guacamole (topping/side) | 4 oz | 230 | 190 | 22 | 3.5 | 0 | 0 | 370 | 8 | 6 | 1 | 2 |
Guacamole (large) | 8 oz | 460 | 380 | 44 | 7 | 0 | 0 | 740 | 16 | 12 | 2 | 4 |
Queso Blanco (entré) | 2 oz | 120 | 80 | 9 | 6 | 0 | 30 | 250 | 4 | 0 | 1 | 5 |
Queso Blanco (side) | 4 oz | 240 | 170 | 18 | 12 | 1 | 60 | 490 | 7 | 0 | 2 | 10 |
Queso Blanco (large) | 8 oz | 480 | 330 | 37 | 23 | 1.5 | 120 | 980 | 14 | <1 | 5 | 20 |
Supergreens Salad Mix | 3 oz | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 2 | 1 | 1 |
Romaine Lettuce (tacos) | 1 oz | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Chips (regular) | 4 oz | 540 | 230 | 25 | 3.5 | 0 | 0 | 390 | 73 | 7 | 1 | 7 |
Chips (large) | 6 oz | 810 | 350 | 38 | 5 | 0 | 0 | 590 | 110 | 11 | 2 | 11 |
Chipotle-Honey Vinaigrette | 2 fl oz | 220 | 140 | 16 | 2.5 | 0 | 0 | 850 | 18 | 1 | 12 | 1 |
Barq’s Root Beer | 22 fl oz | 280 | 0 | 0 | 0 | 0 | 0 | 130 | 85 | 0 | 85 | 0 |
32 fl oz | 430 | 0 | 0 | 0 | 0 | 0 | 180 | 120 | 0 | 120 | 0 | |
Coca-Cola Classic | 22 fl oz | 260 | 0 | 0 | 0 | 0 | 0 | 85 | 70 | 0 | 70 | 0 |
32 fl oz | 380 | 0 | 0 | 0 | 0 | 0 | 120 | 105 | 0 | 105 | 0 | |
Coca Cola Life | 22 fl oz | 170 | 0 | 0 | 0 | 0 | 0 | 70 | 44 | 0 | 44 | 0 |
32 fl oz | 250 | 0 | 0 | 0 | 0 | 0 | 105 | 64 | 0 | 64 | 0 | |
Coca-Cola Zero | 22 fl oz | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 |
32 fl oz | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | |
Diet Coke | 22 fl oz | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 |
32 fl oz | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | |
Diet Coke, Caffeine Free | 22 fl oz | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
32 fl oz | 0 | 0 | 0 | 0 | 0 | 0 | 130 | <1 | 0 | 0 | 0 | |
Pibb Xtra | 22 fl oz | 260 | 0 | 0 | 0 | 0 | 0 | 75 | 70 | 0 | 70 | 0 |
32 fl oz | 380 | 0 | 0 | 0 | 0 | 0 | 115 | 105 | 0 | 105 | 0 | |
Sprite | 22 fl oz | 260 | 0 | 0 | 0 | 0 | 0 | 120 | 70 | 0 | 70 | 0 |
32 fl oz | 380 | 0 | 0 | 0 | 0 | 0 | 180 | 105 | 0 | 105 | 0 | |
Fanta Orange | 22 fl oz | 290 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 0 | 80 | 0 |
32 fl oz | 430 | 0 | 0 | 0 | 0 | 0 | 140 | 120 | 0 | 120 | 0 | |
Minute Maid Lemonade | 22 fl oz | 280 | 0 | 0 | 0 | 0 | 0 | 95 | 75 | 0 | 75 | 0 |
32 fl oz | 400 | 0 | 0 | 0 | 0 | 0 | 140 | 110 | 0 | 110 | 0 | |
Powerade Mountain Berry Blast | 22 fl oz | 280 | 0 | 0 | 0 | 0 | 0 | 95 | 75 | 0 | 75 | 0 |
32 fl oz | 400 | 0 | 0 | 0 | 0 | 0 | 140 | 110 | 0 | 110 | 0 | |
Mello Yello | 22 fl oz | 290 | 0 | 0 | 0 | 0 | 0 | 100 | 80 | 0 | 100 | 0 |
32 fl oz | 420 | 0 | 0 | 0 | 0 | 0 | 140 | 116 | 0 | 140 | 0 | |
Lemonade – Blue Sky | 22 fl oz | 300 | 0 | 0 | 0 | 0 | 0 | 95 | 78 | 0 | 74 | 0 |
32 fl oz | 440 | 0 | 0 | 0 | 0 | 0 | 135 | 113 | 0 | 108 | 0 | |
Mango Orange – Blue Sky | 22 fl oz | 300 | 0 | 0 | 0 | 0 | 0 | 80 | 75 | 0 | 74 | 0 |
32 fl oz | 430 | 0 | 0 | 0 | 0 | 0 | 120 | 109 | 0 | 108 | 0 | |
Maine Root Root Beer | 22 fl oz | 170 | 0 | 0 | 0 | 0 | 0 | 45 | 62 | 0 | 62 | 0 |
32 fl oz | 240 | 0 | 0 | 0 | 0 | 0 | 65 | 90 | 0 | 90 | 0 | |
Chipotle Iced Tea | 22 fl oz | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
32 fl oz | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
Chipotle Sweet Iced Tea | 22 fl oz | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 45 | 0 |
32 fl oz | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 65 | 0 | |
Tractor Berry Agua Fresca | 22 fl oz | 200 | 0 | 0 | 0 | 0 | 0 | 10 | 50 | 0 | 49 | 0 |
32 fl oz | 290 | 0 | 0 | 0 | 0 | 0 | 15 | 72 | 0 | 72 | 0 | |
Tractor Watermelon Limeade | 22 fl oz | 230 | 0 | 0 | 0 | 0 | 0 | 5 | 56 | 0 | 50 | 0 |
32 fl oz | 330 | 0 | 0 | 0 | 0 | 0 | 10 | 82 | 0 | 72 | 0 | |
Tractor Lemonade | 22 fl oz | 170 | 0 | 0 | 0 | 0 | 0 | 10 | 43 | 0 | 37 | 0 |
32 fl oz | 250 | 0 | 0 | 0 | 0 | 0 | 15 | 62 | 0 | 53 | 0 | |
Tractor Mandarin Agua Fresca | 22 fl oz | 190 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 47 | 0 |
32 fl oz | 280 | 0 | 0 | 0 | 0 | 0 | 5 | 69 | 0 | 69 | 0 |
Kid’s Menu
Item | Portion | Calories | Calories From Fat | Total Fat (g) | Saturated Fats (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary Fiber (g) | Sugar (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Flour Tortilla (taco) | 2 ea | 170 | 45 | 5 | 0 | 0 | 0 | 320 | 27 | 1 | 0 | 5 |
Flour Tortilla (quesadilla) | 1 ea | 80 | 25 | 2.5 | 0 | 0 | 0 | 160 | 13 | <1 | 0 | 2 |
Crispy Corn Tortilla | 2 ea | 130 | 50 | 6 | 1 | 0 | 0 | 19 | 2 | 0 | 2 | 2 |
Cilantro-Lime Brown Rice | 2 oz | 110 | 25 | 3 | 0.5 | 0 | 0 | 95 | 18 | 1 | 0 | 2 |
Cilantro-Lime White Rice | 2 oz | 100 | 20 | 2 | 0 | 0 | 0 | 170 | 20 | 0 | 0 | 2 |
Black Beans | 3 oz | 100 | 10 | 1 | 0 | 0 | 0 | 160 | 16 | 5 | 1 | 6 |
Pinto Beans | 3 oz | 100 | 10 | 1 | 0 | 0 | 0 | 160 | 15 | 6 | 1 | 6 |
Fajita Vegetables | 2 oz | 20 | 0 | 0 | 0 | 0 | 0 | 150 | 5 | 1 | 2 | 1 |
Barbacoa | 2 oz | 80 | 30 | 3 | 1.5 | 0 | 30 | 260 | 1 | 1 | 0 | 12 |
Chicken | 2 oz | 90 | 30 | 3 | 1.5 | 0 | 65 | 150 | 0 | 0 | 0 | 15 |
Carnitas | 2 oz | 110 | 10 | 6 | 3 | 0 | 30 | 220 | 0 | 0 | 0 | 12 |
Steak | 2 oz | 70 | 30 | 3 | 1.5 | 0 | 40 | 160 | <1 | <1 | 0 | 10 |
Sofritas | 2 oz | 70 | 40 | 5 | 1 | 0 | 0 | 280 | 5 | 2 | 2 | 4 |
Fresh Tomato Salsa | 2 oz | 15 | 0 | 0 | 0 | 0 | 0 | 310 | 1 | 0 | <1 | 0 |
Roasted Chili-Corn Salsa | 2 oz | 40 | 10 | 1 | 0 | 0 | 0 | 190 | 9 | 1 | 3 | 1 |
Tomatillo-Green Chili Salsa | 2 fl oz | 15 | 5 | 0 | 0 | 0 | 0 | 260 | 4 | 0 | 2 | 0 |
Tomatillo-Red Chili Salsa | 2 fl oz | 30 | 5 | 0 | 0 | 0 | 0 | 500 | 4 | 2 | 0 | 0 |
Cheese | 1 oz | 110 | 70 | 8 | 5 | 0 | 30 | 190 | 1 | 0 | 0 | 6 |
Sour Cream | 1 oz | 60 | 45 | 5 | 3.5 | 0 | 20 | 15 | 1 | 0 | 1 | 1 |
Guacamole | 2 oz | 110 | 100 | 11 | 1.5 | 0 | 0 | 190 | 3 | 3 | 0 | 1 |
Queso Blanco | 1 oz | 60 | 40 | 4.5 | 3 | 0 | 15 | 125 | 2 | 0 | <1 | 2 |
Romaine Lettuce | 1 oz | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Mandarins | 1 ea | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 |
Blueberries | 1 ea | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | <1 | 3 | 1 |
Chips | 1 oz | 140 | 60 | 6 | 1 | 0 | 0 | 95 | 18 | 2 | 0 | 2 |
Organic Milk | 8 oz | 110 | 25 | 2.5 | 1.5 | 0 | 15 | 125 | 12 | 0 | 12 | 8 |
Organic Chocolate Milk | 8 oz | 160 | 25 | 3 | 2 | 0 | 15 | 220 | 24 | 1 | 22 | 9 |
Organic Apple Juice | 6.75 oz | 100 | 0 | 0 | 0 | 0 | 0 | 10 | 25 | 0 | 22 | 0 |
things that you know about Chipotle menu in 2024,
- Chipotle Menu Prices
- Chipotle Gluten-Free Menu
- Top Chipotle Keto Menu Option
- Chipotle Nutrition
- Chipotle Kids Menu Prices
- Chipotle Drink Menu
- Chipotle Salad Menu with Prices
- Chipotle Catering Wedding 2024
- Best Chipotle Catering Promo Code
Chipotle Mexican Grill Menu Nutrition PDF
Chipotle Customer Services
- Official website: https://catering.chipotle.com/
- Chipotle App: https://play.google.com/store/apps/
- Media Relations: mediarelations@chipotle.com
- Address: 610 Newport Center Drive, Suite 1100, Newport Beach, CA 92660
- General Customer Service: 1-833-CHIP-CSG (1-833-244-7274)
- Chipotle Chat Number: 1-800-CHIPOTLE
- Headquarters Contact: 1-949-524-4000
Social Media Accounts
FAQs
What are the calorie counts for popular Chipotle menu items?
A Chicken Burrito Bowl has about 190 calories without extra toppings. Chicken tacos with a crispy corn tortilla have 370 calories, while those with a soft flour tortilla have 460 calories. A basic salad with super greens, pinto beans, fajita veggies, and salsa has around 235 calories.
What are the healthiest options at Chipotle?
The healthiest options include a salad with super greens, beans, veggies, and salsa, which has about 235 calories. Another healthy option is the Wholesome Bowl, which contains only 460 calories.
How can I customize my meal to be lower in calories and fat?
To lower calories and fat, choose lean proteins like chicken or steak. Skip high-calorie toppings such as cheese, sour cream, and vinaigrette, and use salsa instead. Use the Nutrition Calculator on Chipotle’s website for detailed customization.
Are there vegetarian and vegan options available at Chipotle?
Yes, Chipotle offers vegetarian options like the Sofritas Burrito Bowl, which has around 145 calories. For a vegan option, the High-Protein Vegan Bowl, which includes double Sofritas, beans, and veggies, contains about 565 calories.
What are the sodium levels in Chipotle meals?
Sodium content in Chipotle meals can be high, especially in dishes with multiple salsas and toppings. For example, a typical burrito bowl with all the fixings can exceed 2,000 mg of sodium.
Does Chipotle offer options for specific diets like keto or high-protein?
Yes, Chipotle offers specific Lifestyle Bowls tailored to various dietary needs. The High-Protein Bowl includes double chicken, extra veggies, and minimal carbs, providing a balanced high-protein meal.
What are the calorie counts for Chipotle sides?
A regular serving of chips with salsa has about 560 calories, while a side of guacamole has about 150 calories.
What drinks are available at Chipotle, and how do they affect nutrition?
Chipotle offers various drink options, including bottled juices and sodas. For a healthier choice, opt for water or unsweetened tea to avoid additional calories and sugars.
Final Thought!
In conclusion, Chipotle Mexican Grill offers a versatile menu that caters to a variety of dietary preferences and nutritional needs. By leveraging the Chipotle Nutrition Calculator, you can tailor your meals to meet specific health goals without sacrificing flavor. Whether you’re aiming for high-protein, vegetarian, or low-calorie options, Chipotle provides fresh and responsibly sourced ingredients to support your lifestyle. With the right choices, enjoying a delicious and nutritious meal at Chipotle is both achievable and convenient.